S&B Commercials Plc Mercedes-Benz
Tel. 01707 261111
The Mercedes Sprinter comes in four different vehicle lengths and with three different heights, giving you the opportunity to specify the perfect van to fulfill your transport needs. The table below shows the available combinations, together with their capacities, Payloads and Maximum GVW:
| Body | Short | Medium | Long | Extra Long | |
| Wheelbase | 3250mm | 3665mm | 4325mm | 4325mm | |
| Standard roof | |||||
| Cargo capacity (m3) | 7.5 | 9 | - | - | |
| Payload range (Kg) | 857-1395 | 770-2514 | - | - | |
| GVW (Kg) | 3000/3500 | 3000/3500/ 4600/5000 | - | - | |
| High Roof | |||||
| Cargo capacity (m3) | 8.5 | 10.5 | 14.0 | 15.5 | |
| Payload range (Kg) | 822-1360 | 740-2484 | 1060-2292 | 1002-2240 | |
| GVW (Kg) | 300/3500 | 3000/3500/ 4600/5000 |
3500/4600/ 5000 | 3500/4600/ 5000 | |
| Super High Roof | |||||
| Cargo capacity (m3) | - | 11.5 | 15.5 | 17.0 | |
| Payload range (Kg) | - | 1181-2449 | 1030-2262 | 972-2210 | |
| GVW (Kg) | - | 3500/4600/ 5000 | 3500/4600/ 5000 | 3500/4600/ 5000 | |
> Mercedes-Benz Sprinter Brochures